| Interface | SATA II | ||||
| Max. transfer rate | ~ 3.0 Gbs | ||||
| Rotational speed | 5400 rpm | ||||
| Buffer | 8 MB | ||||
| Capacity | 500GB | ||||
| Voltage (V); Supply | +5V (±5%) | ||||
| Consumption - Sleep mode | 0.15 W | ||||
| Consumption - Standby mode | 0.18 W | ||||
| Consumption - read/write | 1.5 W | ||||
| Consumption - spin-up/start | 4.5 W | ||||
| Dimensions | 100 (L) x 70 (W) x 9.5 (H) mm | ||||
| Box Content | 2.5" SATA Hard Drive - MQ Series Quick Start Guide Warranty Leaflet |
Harga : Rp. 545.000,00
Hubungi : PIN BB: 525ED481Sales : grahacom7@gmail.com
Sumber Spesifikasi : http://www.toshiba.eu





0 komentar:
Posting Komentar